Any additional information you have about a birth date, date of death, veteran status, spelling corrections, would be greatly appreciated by the Board. Our goal is to have records as accurate as possible. Information about these changes or corrections should be submitted in writing to Sakatah Cemetery, 50995 State Highway 13, Waterville, MN, 56096.
Enter any first or last name in the Search field, the search results will display as you type.
Click on any heading to sort by that heading. Click once to sort ascending, click again to sort descending.
Once you have located the record you are searching for you can click on the Section to open a map to that section to locate the plot.
Lot # | Gravesite | Last Name | First Name | Veteran Status | Section |
---|---|---|---|---|---|
1 | 1 | Hale | Charles W. | Middle Section | |
1 | 3 | Hale | Irving W. | Veteran | Middle Section |
1 | 4 | Hale | Mary Ellen | Middle Section | |
1 | 2 | Hale | Ora | Middle Section | |
2 | 3 | Gleason | William | Middle Section | |
2 | 1 | Upton | Elizabeth A. (Mrs. C. R.) | Middle Section | |
2 | 2 | Upton | Ethel A. | Middle Section | |
3 | 3 | Houck | John | Middle Section | |
3 | 2 | Houck | Mrs. | Middle Section | |
3 | 1 | Houck | Samuel | Middle Section | |
3 | 4 | Leo | George W. | Middle Section | |
4 | 1 | Rice | Frank | Middle Section | |
4 | 4 | Rice | Josephine | Middle Section | |
4 | 2 | Rice | Mrs. | Middle Section | |
4 | 3 | Rice | Orina | Middle Section | |
5 | 3 | Clark | infant | Middle Section | |
5 | 2 | Clark | Jessie | Middle Section | |
5 | 1 | Clark | W. H. | Middle Section | |
6 | 2 | Ketchum | L. C. | Middle Section | |
6 | 3 | Lomis | Hulda | Middle Section | |
7 | 3 | Bugsly | Elias E. | Middle Section | |
7 | 2 | Bugsly | Henry I. | Middle Section | |
7 | 1 | Bugsly | Ralph Roy | Middle Section | |
8 | 1 | Durand | Infant | Middle Section | |
8 | alley | Weatherhead | June Tallard | Middle Section | |
9 | 3 | Bennett | child | Middle Section | |
9 | 1 | Bennett | Lawrence | Middle Section | |
9 | 2 | Bennett | Mrs. | Middle Section | |
10 | 1 | Buck | Bert | Middle Section | |
10 | 3 | Buck | Little Jack | Middle Section | |
10 | 2 | Buck | Lucy (Mrs. Bert) | Middle Section | |
11 | 1 | Doughty | infant | Middle Section | |
12 | 1 | Hall | A. B. | Middle Section | |
12 | 3 | Hopkins | Lyman | Veteran | Middle Section |
12 | 2 | Hopkins | Sally | Middle Section | |
13 | 1 | Boerum | Richard T. | Navy Civil War | Middle Section |
13 | 5 | Francsico | George A | Middle Section | |
13 | 3 | Francisco | Infant | Middle Section | |
13 | 4 | Francisco | Infant | Middle Section | |
13 | 6 | Matson | William | Middle Section | |
13 | 2 | Wheeler | Malica | Middle Section | |
14 | 1 | Mosher | Adelia Mrs. | Middle Section | |
14 | 3 | Mosher | Weston | Middle Section | |
15 | 3 | Peterson | Clarkie R. | Middle Section | |
15 | 1 | Peterson | Harold | Middle Section | |
15 | 2 | Peterson | Squire | Middle Section | |
16 | 1 | Buell | James D. | New York Infantry Civil War | Middle Section |
16 | 3 | Buell | James. Jr. (Jimmy) | Middle Section | |
16 | 2 | Buell | James D. Mrs. | Middle Section | |
17 | 2 | Hopkins | Addie | Middle Section | |
17 | 3 | Hopkins | Elisabeth (Mrs. Uriah) | Middle Section | |
17 | 1 | Hopkins | Uriah | Veteran Civil War | Middle Section |
18 | 3 | Burdick | Caroline Mrs. | Middle Section | |
18 | 2 | Goodbar | Ed | Middle Section | |
18 | 1 | Smith | Walter (child) | Middle Section | |
19 | 1 | Cole | Orrin | Middle Section | |
19 | 2 | Gronsetto | Onin | Middle Section | |
19 | 3 | Jillson | Mrs. Marian Alice | Middle Section | |
20 | 3 | Failing | Arthur | Middle Section | |
20 | 4 | Failing | Clarence | Middle Section | |
20 | 1 | Stavenau | Nathalie E. | Middle Section | |
21 | 4 | Wood | Amanda M. | Middle Section | |
21 | 3 | Wood | Gladys | Middle Section | |
21 | 5 | Wood | Horatio S. | Middle Section | |
21 | 1 | Wood | infant | Middle Section | |
21 | 2 | Wood | Nellie | Middle Section | |
22 | 1 | Beal | John W. | Middle Section | |
22 | 2 | Ullom | child | Middle Section | |
22 | 3 | Ullom | John | Middle Section | |
23 | 3 | Fowler | Baby | Middle Section | |
23 | 5 | Fowler | Calphurnia A. | Middle Section | |
23 | 6 | Fowler | George W. | Middle Section | |
23 | 4 | Fowler | Louis M. | WWII | Middle Section |
24 | 4 | Peterson | infant | Middle Section | |
24 | 3 | Piemeisl | Louis C. | Middle Section | |
24 | 1 | Smith | Patrick | Middle Section | |
25 | 5 | Brossard | Augustus | Middle Section | |
25 | 5 | Brossard | Adaline Mrs. | Middle Section | |
25 | 3 | Hoban | Eva | Middle Section | |
25 | 2 | Johnson | Elizabeth L. | Middle Section | |
25 | 4 | Johnson | Enos S. | Middle Section | |
25 | 1 | Johnson | William | Middle Section | |
25 | 6 | Spooner | Arthur | Middle Section | |
25 | 4 | Spooner | Infant | Middle Section | |
26 | 1 | Gookin | Sarah A. (Mrs. C. G). | Middle Section | |
26 | 4 | Grob | Frances A | Middle Section | |
26 | 5 | Grob | Jacob C. | Middle Section | |
26 | 2 | Zahn | Bernard Mrs. | Middle Section | |
26 | 3 | Zahn | Bernard J. Rev. | Middle Section | |
27 | 1 | Brett | Esther M. | Middle Section | |
27 | 5 | Dehn | Ellen Mary | Middle Section | |
27 | 4 | Dehn | Frederick W. | Middle Section | |
27 | 3 | Dehn | Mary | Middle Section | |
27 | 6 | Dehn | Viola | Middle Section | |
27 | 2 | Koch | Dorothy E. | Middle Section | |
28 | 4 | Hoffman | Frank | Middle Section | |
28 | 3 | Hoffman | Julius | Middle Section | |
28 | 2 | McMillan | John C. | Middle Section | |
28 | 1 | Tryan | Lawrence | Middle Section | |
29 | 3 | Davis | Louise | Middle Section | |
29 | 2 | Hopkins | Lewis | Middle Section | |
29 | 1 | Hopkins | Lucy | Middle Section | |
29 | 4 | Hopkins | Wm. Mrs. | Middle Section | |
30 | 5 | Holtz | baby boy | Middle Section | |
30 | 4 | Kronke | Fred W. | Middle Section | |
30 | 2 | Stangler | Edward J. | Army Korea | Middle Section |
30 | 1 | Stangler | Rosa (Mrs. Edward) | Middle Section | |
31 | 5 | Goff | Mrs | Middle Section | |
31 | 4 | Kreger | Carl F. W. | Middle Section | |
31 | 1 | Peterson | David | Middle Section | |
31 | 3 | Peterson | David Bert | Middle Section | |
31 | 2 | Peterson | Mary J. (Mrs. Bert) | Middle Section | |
32 | 2 | Glass | Lana | Middle Section | |
32 | 3 | Glass | Moses | Middle Section | |
32 | 1 | Glass | Olive | Middle Section | |
32 | 4 | Ray | J. | Middle Section | |
33 | 5 | Gilroy | Mrs. | Middle Section | |
33 | 6 | Nelson | Frank | Middle Section | |
33 | 4 | Rennibrig | child | Middle Section | |
33 | 2 | Tallard | Charles H. | Wisconsin Army Infantry | Middle Section |
33 | 1 | Tallard | child | Middle Section | |
33 | 3 | Tallard | Hazel | Middle Section | |
33 | 1 | Tallard | Nancy | Middle Section | |
34 | 3 | James | Oliver | Middle Section | |
34 | 5 | Rohda | child | Middle Section | |
34 | 2 | Rohl | Frederick W. | Middle Section | |
34 | 1 | Rohl | Louisa E. (Mrs. Frederick) | Middle Section | |
34 | 4 | Steidley | Martin A. | Middle Section | |
35 | 1 | Hillis | William D. | Infantry Civil War | Middle Section |
36 | 5 | Rogers | Chester | Middle Section | |
36 | 1 | Rogers | Daisy T. | Middle Section | |
36 | 2 | Rogers | David C. | Middle Section | |
36 | 4 | Rogers | Ella | Middle Section | |
36 | 6 | Rogers | Lillie | Middle Section | |
36 | 3 | Rogers | Emaline L. (Mrs. David) | Middle Section | |
37 | 5 | Burk | infant | Middle Section | |
37 | 4 | Rodgers | Charles | Middle Section | |
37 | 2 | Rodgers | Clara L. | Middle Section | |
37 | 3 | Rodgers | Etta Fern | Middle Section | |
37 | 6 | Rodgers | George W. | Middle Section | |
37 | 7 | Rodgers | Laura | Middle Section | |
37 | 1 | Rodgers | Pearlie | Middle Section | |
37 | 8 | Rodgers | William H. | Middle Section | |
38 | 2 | Curby | Augusta | Middle Section | |
38 | 1 | Curby | child | Middle Section | |
38 | 3 | Curby | Joseph F. | Middle Section | |
39 | 4 | Durand | Jane Mrs. | Middle Section | |
39 | 5 | Durand | Orange | Middle Section | |
39 | 3 | Fallows | William Dr. | Wisconsin Reg. | Middle Section |
39 | 2 | Fallows | Mrs. | Middle Section | |
39 | 1 | Geisler | Maria Mrs. | Middle Section | |
40 | 3 | Hunt | Hattie | Middle Section | |
40 | 2 | Hunt | John D. | Veteran | Middle Section |
40 | 1 | Hunt | Caroline M. Mrs. | Middle Section | |
42 | 1 | Pratt | Ira B. | Middle Section | |
42 | 2 | Pratt | Martha A. Mrs, | Middle Section | |
42 | 3 | Pratt | Nathan G. | Middle Section | |
43 | 1 | Hemstreet | Hazel | Middle Section | |
43 | 3 | Hemstreet | John J. | Infantry Civil War | Middle Section |
43 | 2 | Hemstreet | Martha A. & child | Middle Section | |
43 | 4 | Hemstreet | Sarah J. | Middle Section | |
44 | 2 | Francisco | John | Middle Section | |
44 | 5 | Francisco | John N. | Middle Section | |
44 | 3 | Francisco | Alice Mrs. | Middle Section | |
44 | 4 | Francisco | Louise E. (Mrs. J. N.) | Middle Section | |
44 | 1 | Sanborn | Florentine | Middle Section | |
45 | 5 | Brule | Myra Mrs. | Middle Section | |
45 | 2 | Green | Harvey | Inf.War 1861 & 1865 | Middle Section |
45 | 4 | Green | Harvey C. Jr. | Middle Section | |
45 | 1 | Green | James P. | Infantry | Middle Section |
45 | 3 | Green | Jane Mrs. | Middle Section | |
46 | 4 | Green | George H. | Middle Section | |
46 | 1 | Green | Minnie | Middle Section | |
46 | 5 | Green | Mrs. Ella A. | Middle Section | |
46 | 2 | Smith | Elizabeth A. | Middle Section | |
46 | 3 | Smith | Elmer Frederick | Middle Section | |
48 | 2 | Coburn | Ella R. | Middle Section | |
48 | 1 | Coburn | George H. | Middle Section | |
49 | 4 | Hanks | Emory E | Middle Section | |
49 | 2 | Hanks | Franklin B. | Middle Section | |
49 | 4 | Hanks | George W. | Middle Section | |
49 | 1 | Hanks | Lydia M. | Middle Section | |
49 | 3 | Hanks | Catherine (Mrs. Frank) | Middle Section | |
50 | 3 | Hanks | William E. | Middle Section | |
50 | 2 | Knaak | Ida L. | Middle Section | |
50 | 1 | Ullom | Wesley | Middle Section | |
51 | 5 | Ferch | Irene F. | Middle Section | |
51 | 1 | Preuss, Sr. | John Julius | Middle Section | |
51 | 2 | Preuss | Wilhelmina | Middle Section | |
51 | 4 | Thurber | Chancy | Middle Section | |
51 | 3 | Thurber | Luella | Middle Section | |
52 | 1 | Westbury | infant | Middle Section | |
52 | 2 | Westbury | Jeanetta E. | Middle Section | |
52 | 3 | Westbury | William | Middle Section | |
53 | 1 | Backman | Anna J. (Mrs. C.A.) | Middle Section | |
53 | 2 | Backman | Charles A. | Middle Section | |
53 | 3 | Backman | George (infant) | Middle Section | |
54 | 2 | Smith | Ellsworth | Middle Section | |
54 | 3 | Smith | Etta | Middle Section | |
54 | 4 | Smith | Herbert | Middle Section | |
54 | 1 | Smith | Mrs. | Middle Section | |
55 | 4 | Callies | Adeline L. | Middle Section | |
55 | 3 | Callies | Emma | Middle Section | |
55 | 2 | Callies | Louisa M. | Middle Section | |
55 | 1 | Callies | William F. | Middle Section | |
56 | 5 | Coonirath | Lodena Mrs. | Middle Section | |
56 | 2 | Hershey | Martha Schlintz | Middle Section | |
56 | 4 | Holland | Lauvena | Middle Section | |
56 | 3 | Huseby | Grace D. | Middle Section | |
56 | 1 | Schlintz | Irene | Middle Section | |
57 | 1 | Heckert | Fredrick "Fredy" | Middle Section | |
58 | 4 | Gale | Maria | Middle Section | |
58 | 5 | Gale | William | Middle Section | |
58 | 6 | Green | Mrs. Phoebe | Middle Section | |
58 | 1 | Robbins | Maria M. Mrs. | Middle Section | |
58 | 2 | Robbins | Ransom | MN. Infantry | Middle Section |
59 | 5 | Birdsall | Daniel | Middle Section | |
59 | 4 | Birdsall | Mrs. Gulielma | Middle Section | |
59 | 1 | Johnson | Alzina Sheldon | Middle Section | |
59 | 2 | Johnson | Orville | Middle Section | |
60 | 2 | Morgan | Alice Hart | Middle Section | |
60 | 1 | Morgan | Fred Ludlo | Middle Section | |
60 | 5 | Ruths | Margaret Mrs. | Middle Section | |
60 | 4 | Ruths | Peter | Middle Section | |
61 | 2 | Fiero | Charles M. | Middle Section | |
61 | 5 | Fiero | Charlotte | Middle Section | |
61 | 1 | Fiero | Lois Mae | Middle Section | |
61 | 6 | Fiero | Reuben N. | Middle Section | |
62 | 1 | Edwards | infant twins | Middle Section | |
62 | 2 | Edwards | son | Middle Section | |
63 | 1 | Munger | Harriet E. | Middle Section | |
63 | 3 | Munger | Rosetta | Middle Section | |
63 | 2 | Munger | Warren | Infantry Wisconsin | Middle Section |
64 | 1 | Castles | Hattie (Mrs. James) | Middle Section | |
64 | 2 | Castles | James (Rev. ) | Middle Section | |
64 | 6 | Groh | Anton F. | Middle Section | |
64 | 5 | Todd | Earl "Little Earl" | Middle Section | |
64 | 3 | Todd | infant | Middle Section | |
64 | 4 | Todd | Lyda | Middle Section | |
65 | 2 | Miller | Clyde & infant Donald | Middle Section | |
65 | 1 | Potter | Lydia | Middle Section | |
65 | 4 | Squires | Jasper W. | Veteran | Middle Section |
65 | 3 | Squires | Mary | Middle Section | |
65 | 5 | Wait | infant | Middle Section | |
66 | 6 | Deith | Emeline | Middle Section | |
66 | 5 | Deith | Flonner | Middle Section | |
66 | 3 | Greene | Frank W. Dr. | Middle Section | |
66 | 2 | Greene | Katherine A. Mrs. | Middle Section | |
66 | 1 | Greene | Winston D. | Middle Section | |
67 | 5 | Giles | Laura McPeek | Middle Section | |
67 | 4 | Johnson | Ethel McPeek Giles | Middle Section | |
67 | 6 | McPeek | Albert | Middle Section | |
67 | 2 | Schoen | Wilhemina | Middle Section | |
67 | 3 | Schoen | William | Middle Section | |
68 | 4 | Kenrick | Alexander | Middle Section | |
68 | 2 | Kenrick | Alexander, Jr. | Middle Section | |
68 | 5 | Kenrick | infant | Middle Section | |
68 | 1 | Kenrick | infant | Middle Section | |
68 | 3 | Kenrick | Kezia D. | Middle Section | |
69 | 3 | Christman | Elizabeth P. | Middle Section | |
69 | 4 | Christman | Hiram | Middle Section | |
69 | 2 | Christman | Hiram A. | Middle Section | |
69 | 1 | Christman | Martha | Middle Section | |
70 | 2 | Haskins | Charles | Middle Section | |
70 | 1 | Haskins | Phoebe | Middle Section | |
71 | 3 | Seamans | Ada M. | Middle Section | |
71 | 1 | Seamans | Charles. L. | Middle Section | |
71 | 5 | Seamans | child | Middle Section | |
71 | 2 | Seamans | D. Harland Jr. | Middle Section | |
71 | 6 | Seamans | David Harland | MN. Infantry Civil War | Middle Section |
71 | 5 | Seamans | Eliza | Middle Section | |
71 | 4 | Seamans | Harold J. | Middle Section | |
72 | 2 | Dorrain | Eva B. | Middle Section | |
72 | 1 | Grover | Almira | Middle Section | |
72 | 4 | Kelly | John | Middle Section | |
72 | 3 | Kelly | Mary J. | Middle Section | |
73 | 3 | Mickley | Josie | Middle Section | |
73 | 3 | Mickley | Viola | Middle Section | |
73 | 1 | Notbohm | Lizzie J. | Middle Section | |
74 | 6 | Ketchum | Infant | Middle Section | |
74 | 2 | Namchek | Eunice Rice | Middle Section | |
74 | 1 | Ziegler | Edith Rice | Middle Section | |
75 | 2 | Gish | Ella B. | Middle Section | |
75 | 3 | Gish | John W. | Middle Section | |
75 | 4 | Gish | Melissia | Middle Section | |
76 | 2 | Cuthbert | child | Middle Section | |
76 | 3 | Cuthbert | Sophia | Middle Section | |
76 | 1 | Cuthbert, | Infant | Middle Section | |
77 | 2 | Brossard | child | Middle Section | |
77 | 1 | Brown | Alzina E. | Middle Section | |
77 | 3 | Simpson | Samuel J. | PA Infantry | Middle Section |
78 | 4 | Belknap | Elizabeth | Middle Section | |
78 | 5 | Belknap | Stephen E | Army Infantry WWI | Middle Section |
78 | 1 | Minske | child | Middle Section | |
79 | 1 | Davis | Roda | Middle Section | |
79 | 4 | Nelson | Pearl | Middle Section | |
79 | 3 | Nelson | Vernona | Middle Section | |
79 | 2 | Newton | Rachel | Middle Section | |
79 | 5 | Peterson | Robert Holmes | Middle Section | |
80 | 1 | Andreus | George | Middle Section | |
81 | 1 | Dickerson | Flossie | Middle Section | |
81 | 2 | Kritzer | Glen | Middle Section | |
81 | 3 | Kritzer | Louis | Middle Section | |
81 | 4 | Kritzer | Mary | Middle Section | |
81 | 4 CR | Slechta | Louise Kritzer | Middle Section | |
82 | 4 | Piper | Johnston | Veteran | Middle Section |
82 | 2 | Piper | Samantha Mrs. | Middle Section | |
82 | 1 | Trobridge | Eugene | Middle Section | |
82 | 3 | Trobridge | Jennie | Middle Section | |
83 | 4 | Kanne | Henry F. | Middle Section | |
83 | 3 | Kanne | Minnie L. | Middle Section | |
83 | 2 | Kingsley | Arlington Starr | Middle Section | |
83 | 1 | Kingsley | Walter G. | Middle Section | |
84 | 2 | Case | Eliza (Mrs. S. P.) | Middle Section | |
84 | 3 | Case | Schuyler | Middle Section | |
84 | 1 | Case | Simeon P. | Veteran | Middle Section |
84 | 5 | Kanne | August F. | Middle Section | |
84 | 4 | Kanne | Martha M. Mrs. | Middle Section | |
85 | 2 | Atherton | Edward | Middle Section | |
85 | 1 | Schlinger | Rose C. Mrs. | Middle Section | |
85 | 4 | Sutton | Abram | Middle Section | |
86 | 2 | Alexander | Lyman | Middle Section | |
86 | 3 | Matz | Sophia | Middle Section | |
86 | 1 | Nutting | Martha Alice | Middle Section | |
87 | 1 | Everett | Thomas Leon | Middle Section | |
88 | 1 | Everett | Mabel | Middle Section | |
88 | 4 | Everett | Mahlon R. | Middle Section | |
88 | 2 | Everett | Maude C. Mrs. | Middle Section | |
88 | 3 | Hargesheimer | Stanley | Middle Section | |
89 | 4 | Greene | Elizabeth | Middle Section | |
89 | 1 | Greene | Ellen M. Rogers | Middle Section | |
89 | 2 | Greene | George E. | Middle Section | |
89 | 3 | Greene | William | Middle Section | |
90 | 3 | Knaak | Ferdinand W. | Middle Section | |
90 | 1 | Knaak | Ida W. | Middle Section | |
90 | 2 | Knaak | Charlotte L. Mrs. | Middle Section | |
92 | 3 | Rogers | Charlie | Middle Section | |
92 | 1 | Rogers | Elizabeth M. Christman | Middle Section | |
92 | 2 | Rogers | Luther Zoan | Middle Section | |
93 | 1 | Kenrick | Tabatha | Middle Section | |
93 | 3 | Kimball | Julia Freeman Rogers | Middle Section | |
93 | 2 | Kimball | Mortimer George | Middle Section | |
93 | 4 | Rogers | Phebe Sparrow Kenrick | Middle Section | |
93 | 5 | Rogers | Zoan | Middle Section | |
94 | 4 | Blair | George A. | Middle Section | |
94 | 1 | Blair | Mrs. Lydia | Middle Section | |
95 | 6 | Blair | Caleb P. (C.P.) | Middle Section | |
95 | 5 | Blair | Luchetia (Mrs. C. P. ) | Middle Section | |
95 | 3 | Miner | Maud L. | Middle Section | |
95 | 1 | Morsching | Wilhelm A. Sr. | Middle Section | |
95 | 2 | White | Bertie | Middle Section | |
95 | 4 | Williams | Mary Blair | Middle Section | |
96 | 3 | Beal | Jesse | Illinois Infantry | Middle Section |
96 | 2 | Beal | Margaret E. Mrs. | Middle Section | |
96 | 1 | Beal | Oliver D. | Middle Section | |
96 | 5 | Bleedorn | Ferdinand J. | Middle Section | |
96 | 4 | Bleedorn | Louisa Maria Mrs. | Middle Section | |
97 | 2 | Philbrick | Lavina | Middle Section | |
97 | 1 | Philbrick | Samuel C. | Middle Section | |
98 | 4 | Philbrick | Elizabeth (Lizzie) | Middle Section | |
98 | 1 | Philbrick | J. L. | Middle Section | |
98 | 2 | Philbrick | Mrs. J. | Middle Section | |
98 | 3 | Philbrick | Robert | Middle Section | |
99 | 4 | Arndt | Frank O. | Middle Section | |
99 | 1 | Blair | Nora Etta | Middle Section | |
99 | 2 | Blair | Vera | Middle Section | |
99 | 3 | Briggs | George David | Middle Section | |
100 | 2 | Blair | Emma | Middle Section | |
100 | 1 | Blair | Lucy M. | Middle Section | |
100 | 3 | Blair | Luther L. | Wisconsin Calvary | Middle Section |
100 | 4 | Blair | Mary Anne | Middle Section | |
206 | 3 | Kanne | Karl (Charley) | Middle Section | |
206 | 2 | Kanne | Karl Christina Richter Mrs. | Middle Section | |
206 | 1 | Richter | Amelia B. | Middle Section | |
207 | 1 | Hargrave | Richard | Middle Section | |
207 | 4 | Hermsmeyer | Frederick | Middle Section | |
207 | 3 | Hermsmeyer | J. F. | Middle Section | |
207 | 2 | Hermsmeyer | Mrs | Middle Section | |
208 | 2 | Baumgarten | Matilda | Middle Section | |
208 | 3 | Baumgarten | W. E. (Rev.) | Middle Section | |
208 | 1 | Baumgarten | William A. | Middle Section | |
208 | 5 | Kanne | August | Middle Section | |
208 | 4 | Kanne | Augusta | Middle Section | |
209 | 2 | Dickie | Margaret J. | Middle Section | |
209 | 5 | Dickie | Peter D. | Middle Section | |
209 | 1 | Olsen | Margaret | Middle Section | |
210 | 6 | Buck | Albert | Middle Section | |
210 | 2 | Buck | Alice L | Middle Section | |
210 | 4 | Buck | Kenneth | Middle Section | |
210 | 3 | Buck | Mercedes | Middle Section | |
210 | 1 | Buck | Winfred L. | Middle Section | |
210 | 5 | Thayer | James Jr. | Middle Section | |
210 | 5 | Thayer | Marguerite F. Buck | Middle Section | |
211 | 1 | Domonoske | Emma A. | Middle Section | |
211 | 2 | Domonoske | William Henry | Middle Section | |
211 | 3 | Quast | Ella Julia | Middle Section | |
211 | 4 | Quast | Melvin A. | Middle Section | |
212 | 3 | Cram | Esther F. | Middle Section | |
212 | 4 | Cram | Faith G. | Middle Section | |
212 | 2 | Cram | Lester | Middle Section | |
212 | 5 | Cram | Roland Robert | Middle Section | |
212 | 1 | Cram | Ruby | Middle Section | |
213 | 4 | Hering | Augusta | Middle Section | |
213 | 6 | Hering | Ernest | Middle Section | |
213 | 3 | Hering | Louis | Middle Section | |
214 | 2 | Stiller | Caroline | Middle Section | |
214 | 3 | Stiller | Emery | Middle Section | |
214 | 5 | Stiller | Gotlieb Ferdinand | Heavy Artillery Infantry | Middle Section |
214 | 4 | Stiller | Sopfie M. Mrs. | Middle Section | |
214 | 1 | Stiller | Roy J. | Middle Section | |
215 | 1 | Coughlin | Mary Ellen Jan | Middle Section | |
215 | 2 | Coughlin | Peter | Middle Section | |
215 | 5 | Davis | Dr. H. | Middle Section | |
215 | 3 | Davis | Elizabeth | Middle Section | |
215 | 6 | Davis | Marion | Middle Section | |
215 | 4 | Davis | Mary | Middle Section | |
216 | 3 | Schlossin | August G. | Middle Section | |
216 | 1 | Schlossin | August W. | Middle Section | |
216 | 2 | Schlossin | H. Pauline | Middle Section | |
216 | 6 | Southwick | J. L. | Middle Section | |
217 | 2 | Gibbs | Mary Ann (Mrs. Wm.) | Middle Section | |
217 | 3 | Gibbs | William | Middle Section | |
217 | 1 | Howell | Alice | Middle Section | |
217 | 4 | Smith | Bernice F. | Middle Section | |
218 | 2 | Durand | Orson C. | Army WWII | Middle Section |
218 | 1 | Gartner | Charles Roy | Middle Section | |
218 | 4 | Gartner | Malachi | Middle Section | |
218 | 5 | Gartner | Phoebe (Mrs. Malachi) | Middle Section | |
219 | 2 | Altier | Laura | Middle Section | |
219 | 4 | Mengis | Ervin O. | Middle Section | |
219 | 3 | Mengis | Margaret | Middle Section | |
219 | 1 | Mengis | Moritz F. | Middle Section | |
220 | 3 | Bailey | Bertha D | Middle Section | |
220 | 3 | Bailey | Bertie O. | Middle Section | |
220 | 3 | Bailey | Hulda L. | Middle Section | |
220 | 2 | Bailey | Jasper H. | Middle Section | |
220 | 4 | Bailey | Joseph Truman | Middle Section | |
220 | 5 | Bailey | Mary Emma Richardson Mrs, | Middle Section | |
220 | 1 | Bailey | Rodney | Middle Section | |
221 | 1 | Bailey | Clarence O. | Middle Section | |
221 | 4 | Bailey | Claud Albert | Middle Section | |
221 | 2 | Bailey | Emily Elizabeth (Miller) | Middle Section | |
221 | 3 | Bailey | Guy Albert | Middle Section | |
222 | 5 | Richardson | Albert | Middle Section | |
222 | 4 | Richardson | Charles W. | Middle Section | |
222 | 4 | Richardson | Hulda A. | Middle Section | |
222 | 6 | Richardson | Mary Catherine | Middle Section | |
222 | 1 | Townsend | Lewis | Veteran | Middle Section |
222 | 2 | Townsend | Sarah A. Baxton | Middle Section | |
223 | 3 | Errickson | Ellen Elizabeth | Middle Section | |
223 | 6 | Errickson | Hiram | Middle Section | |
223 | 4 | Errickson | Joseph A. | Middle Section | |
223 | 5 | Errickson | Sarah Oblinger | Middle Section | |
223 | 7 | Errickson | Zilphia | Middle Section | |
223 | 1 | Oblinger | Horace B. | Middle Section | |
223 | 2 | Oblinger | Sarah Chadwick | Middle Section | |
224 | 5 | Blastervold | Katherine M. Kaupa | Middle Section | |
224 | 3 | Chambers | Arthur Edwin | Middle Section | |
224 | 2 | Chambers | Minnie A. | Middle Section | |
224 | 1 | Chambers | Thomas (child) | Middle Section | |
224 | 6 | Kaupa | John | Middle Section | |
224 | 1 | Moe | George Arthur | Middle Section | |
225 | 4 | Errickson | Alice Elsie | Middle Section | |
225 | 5 | Errickson | Maggie J. (Mrs. Henry) | Middle Section | |
225 | 6 | Errickson | William Henry | Middle Section | |
225 | 3 | Platz | Anna Maria | Middle Section | |
225 | 2 | Platz | Frank C. | Middle Section | |
225 | 1 | Platz | infant | Middle Section | |
225 | 1 | Platz | infant | Middle Section | |
226 | 4 | Townsend | Arthur C. | Middle Section | |
226 | 1 | Townsend | Hattie L. | Middle Section | |
226 | 5 | Townsend | Kathryn May | Middle Section | |
226 | 2 | Townsend | Mary A. | Middle Section | |
226 | 3 | Townsend | Nicholas | Veteran | Middle Section |
226 | 6 | Townsend | Sarah Maria | Middle Section | |
227 | 2 | Kruger | Errick F. | Middle Section | |
227 | 1 | Kruger | Ida Reynolds | Middle Section | |
227 | 4 | Preuss | Johanna D. | Middle Section | |
227 | 5 | Preuss | K. W. Ferdinand | Middle Section | |
228 | 3 | Gair | Mollie Kaupa | Middle Section | |
228 | 1 | Kaupa | Frank | Middle Section | |
228 | 2 | Kaupa | Genovava | Middle Section | |
228 | 5 | Moon | S. E. Mrs. | Middle Section | |
229 | 3 | Rardin | Albert A. | Middle Section | |
229 | 1 | Rardin | Lottie | Middle Section | |
229 | 4 | Rardin | Maryetta (Mrs. Wm.) | Middle Section | |
229 | 2 | Rardin | Willliam | MN. Infantry Civil War | Middle Section |
229 | 5 | Sellen | Jerome | Iowa Infantry | Middle Section |
229 | 6 | Sellen | Nettie | Middle Section | |
230 | 1 | Bowen | Emma J. | Middle Section | |
230 | 2 | Bowen | N. Kimball | Wisconsin Infantry | Middle Section |
230 | between 1 & 2 | Bowen | Willis B. | Middle Section | |
231 | 1 | Hertel | Helena | Middle Section | |
231 | 3 | Hertel | Henry Ernest | Middle Section | |
231 | 2 | Hertel | Ruth | Middle Section | |
232 | 1 | Bailey | Gen. George W. | Veteran | Middle Section |
233 | 1 | Kaupa | John | Middle Section | |
233 | 3 | Kaupa | Theckla | Middle Section | |
233 | 2 | Van | Infant | Middle Section | |
234 | 1 | Chambers | Lizzie | Middle Section | |
234 | 2 | Chambers | Rosa L. | Middle Section | |
235 | 3 | Durand | Mrs. | Middle Section | |
235 | 1 | Durand | Samuel | Middle Section | |
235 | 2 | Durand | Sylvester | Middle Section | |
